SEASON
MIN IP
ROLE
151 OF 758 PITCHERS (151 SP · 47 RP)| COUNTING | RATE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | TM | G | GS | W | L | IP | H | HR | BB | SO | ERA | WHIP | K/9 | BB/9 | HR/9 | K/BB |
| 1 | Jacob Misiorowski | MIL | 20 | 20 | 11 | 4 | 120.0 | 62 | 10 | 28 | 185 | 1.57 | 0.75 | 13.88 | 2.10 | 0.75 | 6.61 |
| 2 | Troy Melton | DET | 11 | 11 | 6 | 1 | 67.0 | 41 | 8 | 21 | 60 | 1.75 | 0.93 | 8.06 | 2.82 | 1.07 | 2.86 |
| 3 | Shohei Ohtani | LAD | 14 | 14 | 8 | 2 | 85.2 | 55 | 4 | 26 | 95 | 1.79 | 0.95 | 9.98 | 2.73 | 0.42 | 3.65 |
| 4 | Cam Schlittler | NYY | 22 | 22 | 10 | 6 | 130.1 | 96 | 12 | 25 | 157 | 2.07 | 0.93 | 10.84 | 1.73 | 0.83 | 6.28 |
| 5 | Chris Sale | ATL | 19 | 19 | 11 | 6 | 111.0 | 91 | 8 | 26 | 134 | 2.19 | 1.05 | 10.86 | 2.11 | 0.65 | 5.15 |
| 6 | Clay Holmes | NYM | 9 | 9 | 4 | 4 | 52.2 | 40 | 3 | 18 | 45 | 2.39 | 1.10 | 7.69 | 3.08 | 0.51 | 2.50 |
| 7 | Chase Burns | CIN | 20 | 20 | 12 | 1 | 112.2 | 85 | 13 | 41 | 128 | 2.40 | 1.12 | 10.22 | 3.28 | 1.04 | 3.12 |
| 8 | Nick Martínez | TB | 20 | 20 | 10 | 2 | 117.1 | 109 | 11 | 20 | 67 | 2.45 | 1.10 | 5.14 | 1.53 | 0.84 | 3.35 |
| 9 | Dylan Cease | TOR | 19 | 19 | 7 | 5 | 113.1 | 75 | 7 | 48 | 167 | 2.46 | 1.09 | 13.26 | 3.81 | 0.56 | 3.48 |
| 10 | Zack Wheeler | PHI | 17 | 17 | 10 | 2 | 103.0 | 72 | 13 | 23 | 123 | 2.53 | 0.92 | 10.75 | 2.01 | 1.14 | 5.35 |
| 11 | Eduardo Rodríguez | ARI | 22 | 22 | 9 | 3 | 125.2 | 109 | 13 | 44 | 87 | 2.58 | 1.22 | 6.23 | 3.15 | 0.93 | 1.98 |
| 12 | Parker Messick | CLE | 21 | 21 | 8 | 6 | 125.1 | 94 | 11 | 36 | 122 | 2.59 | 1.04 | 8.76 | 2.59 | 0.79 | 3.39 |
| 13 | Tarik Skubal | DET | 16 | 16 | 7 | 5 | 91.0 | 71 | 10 | 13 | 111 | 2.67 | 0.92 | 10.98 | 1.29 | 0.99 | 8.54 |
| 14 | Max Meyer | MIA | 20 | 20 | 9 | 1 | 111.0 | 85 | 11 | 41 | 121 | 2.68 | 1.14 | 9.81 | 3.32 | 0.89 | 2.95 |
| 15 | Casey Mize | DET | 16 | 16 | 4 | 6 | 86.2 | 67 | 5 | 19 | 85 | 2.70 | 0.99 | 8.83 | 1.97 | 0.52 | 4.47 |
| 16 | Walbert Ureña | LAA | 19 | 17 | 6 | 7 | 93.1 | 69 | 6 | 49 | 88 | 2.70 | 1.26 | 8.49 | 4.73 | 0.58 | 1.80 |
| 17 | Yoshinobu Yamamoto | LAD | 19 | 19 | 11 | 6 | 125.2 | 85 | 13 | 28 | 118 | 2.72 | 0.90 | 8.45 | 2.01 | 0.93 | 4.21 |
| 18 | Cristopher Sánchez | PHI | 22 | 22 | 13 | 4 | 138.2 | 139 | 12 | 28 | 157 | 2.73 | 1.20 | 10.19 | 1.82 | 0.78 | 5.61 |
| 19 | Jake Bennett | BOS | 11 | 11 | 6 | 4 | 65.2 | 53 | 5 | 11 | 46 | 2.74 | 0.97 | 6.30 | 1.51 | 0.69 | 4.18 |
| 20 | Bryce Miller | SEA | 12 | 11 | 4 | 5 | 68.2 | 52 | 11 | 11 | 71 | 2.75 | 0.92 | 9.31 | 1.44 | 1.44 | 6.45 |
| 21 | Foster Griffin | WSH | 21 | 21 | 12 | 2 | 124.0 | 100 | 17 | 28 | 113 | 2.76 | 1.03 | 8.20 | 2.03 | 1.23 | 4.04 |
| 22 | Sonny Gray | BOS | 19 | 19 | 12 | 2 | 106.2 | 96 | 12 | 28 | 93 | 2.78 | 1.16 | 7.85 | 2.36 | 1.01 | 3.32 |
| 23 | Justin Wrobleski | LAD | 18 | 17 | 11 | 2 | 112.2 | 94 | 12 | 21 | 87 | 2.88 | 1.02 | 6.95 | 1.68 | 0.96 | 4.14 |
| 24 | Kyle Harrison | MIL | 17 | 17 | 8 | 2 | 83.2 | 70 | 10 | 20 | 101 | 3.01 | 1.08 | 10.86 | 2.15 | 1.08 | 5.05 |
| 25 | Ranger Suarez | BOS | 18 | 18 | 4 | 3 | 95.1 | 84 | 5 | 26 | 103 | 3.02 | 1.15 | 9.72 | 2.45 | 0.47 | 3.96 |
| 26 | Peter Lambert | HOU | 18 | 18 | 8 | 5 | 103.0 | 79 | 11 | 39 | 100 | 3.06 | 1.15 | 8.74 | 3.41 | 0.96 | 2.56 |
| 27 | Drew Rasmussen | TB | 20 | 20 | 9 | 5 | 111.1 | 85 | 12 | 19 | 112 | 3.07 | 0.93 | 9.05 | 1.54 | 0.97 | 5.89 |
| 28 | Michael Soroka | ARI | 15 | 15 | 8 | 3 | 82.0 | 72 | 6 | 17 | 79 | 3.07 | 1.09 | 8.67 | 1.87 | 0.66 | 4.65 |
| 29 | Shane McClanahan | TB | 19 | 19 | 9 | 6 | 96.0 | 76 | 7 | 33 | 88 | 3.09 | 1.14 | 8.25 | 3.09 | 0.66 | 2.67 |
| 30 | Christian Scott | NYM | 14 | 14 | 3 | 2 | 63.1 | 51 | 7 | 29 | 78 | 3.13 | 1.26 | 11.08 | 4.12 | 0.99 | 2.69 |
| 31 | Brandon Young | BAL | 17 | 17 | 8 | 2 | 97.2 | 92 | 9 | 34 | 80 | 3.13 | 1.29 | 7.37 | 3.13 | 0.83 | 2.35 |
| 32 | Emerson Hancock | SEA | 19 | 19 | 6 | 4 | 105.1 | 80 | 13 | 26 | 97 | 3.16 | 1.01 | 8.29 | 2.22 | 1.11 | 3.73 |
| 33 | Robbie Ray | SF | 21 | 20 | 9 | 6 | 116.2 | 97 | 15 | 56 | 101 | 3.16 | 1.31 | 7.79 | 4.32 | 1.16 | 1.80 |
| 34 | Sean Burke | CHW | 21 | 17 | 7 | 5 | 118.1 | 97 | 13 | 35 | 130 | 3.19 | 1.12 | 9.89 | 2.66 | 0.99 | 3.71 |
| 35 | Jesús Luzardo | PHI | 22 | 22 | 9 | 5 | 126.1 | 106 | 11 | 40 | 156 | 3.21 | 1.16 | 11.11 | 2.85 | 0.78 | 3.90 |
| 36 | Max Fried | NYY | 12 | 12 | 4 | 3 | 69.2 | 49 | 1 | 22 | 61 | 3.23 | 1.02 | 7.88 | 2.84 | 0.13 | 2.77 |
| 37 | José Soriano | LAA | 22 | 22 | 9 | 6 | 123.0 | 97 | 12 | 57 | 127 | 3.29 | 1.25 | 9.29 | 4.17 | 0.88 | 2.23 |
| 38 | Payton Tolle | BOS | 17 | 17 | 6 | 6 | 95.0 | 78 | 11 | 27 | 103 | 3.32 | 1.11 | 9.76 | 2.56 | 1.04 | 3.81 |
| 39 | Nolan McLean | NYM | 21 | 21 | 7 | 7 | 119.1 | 90 | 11 | 43 | 142 | 3.32 | 1.11 | 10.71 | 3.24 | 0.83 | 3.30 |
| 40 | Keider Montero | DET | 23 | 17 | 7 | 6 | 110.1 | 89 | 11 | 23 | 79 | 3.34 | 1.02 | 6.44 | 1.88 | 0.90 | 3.43 |
| 41 | Mike King | SD | 22 | 22 | 6 | 7 | 125.1 | 97 | 13 | 50 | 109 | 3.38 | 1.17 | 7.83 | 3.59 | 0.93 | 2.18 |
| 42 | Joe Ryan | MIN | 21 | 21 | 6 | 6 | 114.1 | 101 | 16 | 25 | 131 | 3.38 | 1.10 | 10.31 | 1.97 | 1.26 | 5.24 |
| 43 | Connelly Early | BOS | 17 | 17 | 7 | 5 | 91.2 | 81 | 15 | 34 | 93 | 3.44 | 1.25 | 9.13 | 3.34 | 1.47 | 2.74 |
| 44 | Logan Gilbert | SEA | 21 | 21 | 8 | 6 | 125.2 | 98 | 15 | 27 | 133 | 3.44 | 0.99 | 9.53 | 1.93 | 1.07 | 4.93 |
| 45 | J. T. Ginn | ATH | 22 | 19 | 8 | 6 | 109.1 | 84 | 13 | 49 | 100 | 3.46 | 1.22 | 8.23 | 4.03 | 1.07 | 2.04 |
| 46 | Davis Martin | CHW | 20 | 20 | 9 | 5 | 111.0 | 108 | 6 | 33 | 100 | 3.49 | 1.27 | 8.11 | 2.68 | 0.49 | 3.03 |
| 47 | Martín Pérez | ATL | 20 | 16 | 6 | 6 | 90.1 | 74 | 11 | 37 | 69 | 3.49 | 1.23 | 6.87 | 3.69 | 1.10 | 1.86 |
| 48 | Shane Drohan | MIL | 21 | 11 | 5 | 4 | 82.0 | 75 | 6 | 23 | 82 | 3.51 | 1.20 | 9.00 | 2.52 | 0.66 | 3.57 |
| 49 | Cade Cavalli | WSH | 23 | 23 | 8 | 4 | 116.2 | 115 | 10 | 36 | 130 | 3.55 | 1.29 | 10.03 | 2.78 | 0.77 | 3.61 |
| 50 | Kyle Leahy | STL | 20 | 20 | 7 | 4 | 101.1 | 102 | 12 | 34 | 88 | 3.55 | 1.34 | 7.82 | 3.02 | 1.07 | 2.59 |
| 51 | Eury Pérez | MIA | 18 | 18 | 5 | 8 | 98.2 | 72 | 13 | 38 | 106 | 3.56 | 1.11 | 9.67 | 3.47 | 1.19 | 2.79 |
| 52 | Michael McGreevy | STL | 21 | 21 | 4 | 9 | 116.0 | 110 | 15 | 29 | 76 | 3.57 | 1.20 | 5.90 | 2.25 | 1.16 | 2.62 |
| 53 | Gerrit Cole | NYY | 12 | 12 | 4 | 5 | 68.0 | 60 | 11 | 14 | 73 | 3.57 | 1.09 | 9.66 | 1.85 | 1.46 | 5.21 |
| 54 | Michael Wacha | KC | 21 | 21 | 5 | 7 | 132.1 | 117 | 16 | 38 | 104 | 3.60 | 1.17 | 7.07 | 2.58 | 1.09 | 2.74 |
| 55 | Paul Skenes | PIT | 22 | 22 | 9 | 9 | 120.2 | 100 | 11 | 28 | 149 | 3.65 | 1.06 | 11.11 | 2.09 | 0.82 | 5.32 |
| 56 | Taj Bradley | MIN | 21 | 21 | 9 | 4 | 120.2 | 97 | 17 | 49 | 139 | 3.65 | 1.21 | 10.37 | 3.65 | 1.27 | 2.84 |
| 57 | Jacob deGrom | TEX | 20 | 20 | 7 | 6 | 110.1 | 94 | 16 | 24 | 132 | 3.67 | 1.07 | 10.77 | 1.96 | 1.31 | 5.50 |
| 58 | Gavin Williams | CLE | 22 | 22 | 10 | 6 | 133.1 | 105 | 21 | 38 | 168 | 3.71 | 1.07 | 11.34 | 2.56 | 1.42 | 4.42 |
| 59 | Shota Imanaga | CHC | 21 | 21 | 7 | 8 | 121.0 | 104 | 22 | 29 | 113 | 3.72 | 1.10 | 8.40 | 2.16 | 1.64 | 3.90 |
| 60 | Kyle Bradish | BAL | 21 | 21 | 7 | 9 | 118.0 | 109 | 12 | 52 | 114 | 3.74 | 1.36 | 8.69 | 3.97 | 0.92 | 2.19 |
| 61 | Griffin Jax | TB | 28 | 17 | 6 | 8 | 86.2 | 77 | 13 | 30 | 92 | 3.74 | 1.23 | 9.55 | 3.12 | 1.35 | 3.07 |
| 62 | Andre Pallante | STL | 20 | 20 | 11 | 6 | 112.1 | 104 | 10 | 32 | 83 | 3.77 | 1.21 | 6.65 | 2.56 | 0.80 | 2.59 |
| 63 | Grant Holmes | ATL | 20 | 19 | 6 | 4 | 97.1 | 89 | 15 | 43 | 83 | 3.79 | 1.36 | 7.67 | 3.98 | 1.39 | 1.93 |
| 64 | Matt Boyd | CHC | 11 | 11 | 6 | 1 | 59.0 | 56 | 6 | 17 | 55 | 3.81 | 1.24 | 8.39 | 2.59 | 0.92 | 3.24 |
| 65 | Sandy Alcántara | MIA | 23 | 23 | 11 | 6 | 150.2 | 143 | 17 | 39 | 115 | 3.82 | 1.21 | 6.87 | 2.33 | 1.02 | 2.95 |
| 66 | Andrew Abbott | CIN | 22 | 22 | 5 | 6 | 117.0 | 108 | 17 | 54 | 94 | 3.85 | 1.38 | 7.23 | 4.15 | 1.31 | 1.74 |
| 67 | Trey Yesavage | TOR | 17 | 17 | 4 | 5 | 86.0 | 59 | 10 | 42 | 88 | 3.87 | 1.17 | 9.21 | 4.40 | 1.05 | 2.10 |
| 68 | Tanner Bibee | CLE | 22 | 22 | 4 | 10 | 125.0 | 111 | 20 | 37 | 97 | 3.89 | 1.18 | 6.98 | 2.66 | 1.44 | 2.62 |
| 69 | Bryce Elder | ATL | 20 | 20 | 6 | 6 | 113.2 | 105 | 18 | 37 | 98 | 3.96 | 1.25 | 7.76 | 2.93 | 1.43 | 2.65 |
| 70 | George Kirby | SEA | 20 | 20 | 8 | 9 | 120.0 | 131 | 15 | 25 | 107 | 3.98 | 1.30 | 8.03 | 1.88 | 1.13 | 4.28 |
| 71 | Logan Webb | SF | 18 | 18 | 5 | 7 | 113.0 | 98 | 9 | 29 | 89 | 3.98 | 1.12 | 7.09 | 2.31 | 0.72 | 3.07 |
| 72 | Shane Baz | BAL | 21 | 21 | 4 | 9 | 122.0 | 125 | 9 | 44 | 107 | 3.98 | 1.39 | 7.89 | 3.25 | 0.66 | 2.43 |
| 73 | Gage Jump | ATH | 12 | 12 | 4 | 6 | 63.0 | 63 | 7 | 25 | 68 | 4.00 | 1.40 | 9.71 | 3.57 | 1.00 | 2.72 |
| 74 | Joey Cantillo | CLE | 22 | 22 | 8 | 6 | 109.2 | 107 | 13 | 53 | 116 | 4.02 | 1.46 | 9.52 | 4.35 | 1.07 | 2.19 |
| 75 | Reid Detmers | LAA | 22 | 22 | 3 | 7 | 125.0 | 99 | 15 | 38 | 145 | 4.03 | 1.10 | 10.44 | 2.74 | 1.08 | 3.82 |
| 76 | Kumar Rocker | TEX | 20 | 18 | 4 | 8 | 102.2 | 94 | 13 | 38 | 93 | 4.03 | 1.29 | 8.15 | 3.33 | 1.14 | 2.45 |
| 77 | Braxton Ashcraft | PIT | 21 | 21 | 10 | 4 | 122.1 | 115 | 16 | 30 | 135 | 4.05 | 1.19 | 9.93 | 2.21 | 1.18 | 4.50 |
| 78 | Nathan Eovaldi | TEX | 20 | 20 | 10 | 8 | 122.1 | 114 | 22 | 29 | 130 | 4.05 | 1.17 | 9.56 | 2.13 | 1.62 | 4.48 |
| 79 | Kris Bubic | KC | 9 | 9 | 3 | 2 | 50.1 | 36 | 4 | 26 | 51 | 4.11 | 1.23 | 9.12 | 4.65 | 0.72 | 1.96 |
| 80 | Landen Roupp | SF | 21 | 21 | 7 | 9 | 113.2 | 95 | 8 | 48 | 114 | 4.12 | 1.26 | 9.03 | 3.80 | 0.63 | 2.38 |
| 81 | Trevor Rogers | BAL | 20 | 20 | 6 | 7 | 104.2 | 100 | 10 | 32 | 84 | 4.13 | 1.26 | 7.22 | 2.75 | 0.86 | 2.63 |
| 82 | Luis Severino | ATH | 12 | 12 | 2 | 6 | 62.2 | 61 | 9 | 31 | 65 | 4.16 | 1.47 | 9.34 | 4.45 | 1.29 | 2.10 |
| 83 | Seth Lugo | KC | 22 | 22 | 4 | 6 | 123.2 | 129 | 15 | 40 | 96 | 4.22 | 1.37 | 6.99 | 2.91 | 1.09 | 2.40 |
| 84 | Ryan Weathers | NYY | 20 | 20 | 4 | 7 | 108.0 | 107 | 17 | 30 | 122 | 4.25 | 1.27 | 10.17 | 2.50 | 1.42 | 4.07 |
| 85 | Erick Fedde | CHW | 21 | 11 | 5 | 6 | 97.1 | 100 | 19 | 36 | 68 | 4.25 | 1.40 | 6.29 | 3.33 | 1.76 | 1.89 |
| 86 | Anthony Kay | CHW | 22 | 20 | 7 | 5 | 103.2 | 100 | 14 | 41 | 87 | 4.25 | 1.36 | 7.55 | 3.56 | 1.22 | 2.12 |
| 87 | Bryan Woo | SEA | 20 | 20 | 7 | 7 | 115.1 | 107 | 12 | 24 | 114 | 4.37 | 1.14 | 8.90 | 1.87 | 0.94 | 4.75 |
| 88 | Will Warren | NYY | 21 | 20 | 7 | 5 | 102.0 | 108 | 15 | 36 | 102 | 4.41 | 1.41 | 9.00 | 3.18 | 1.32 | 2.83 |
| 89 | JR Ritchie | ATL | 13 | 7 | 1 | 2 | 54.0 | 43 | 9 | 33 | 49 | 4.50 | 1.41 | 8.17 | 5.50 | 1.50 | 1.48 |
| 90 | Stephen Kolek | KC | 10 | 10 | 4 | 3 | 54.0 | 55 | 8 | 12 | 34 | 4.50 | 1.24 | 5.67 | 2.00 | 1.33 | 2.83 |
| 91 | Kevin Gausman | TOR | 22 | 22 | 4 | 10 | 121.2 | 119 | 15 | 35 | 123 | 4.51 | 1.27 | 9.10 | 2.59 | 1.11 | 3.51 |
| 92 | Framber Valdez | DET | 21 | 21 | 5 | 7 | 113.1 | 115 | 12 | 41 | 92 | 4.53 | 1.38 | 7.31 | 3.26 | 0.95 | 2.24 |
| 93 | Brady Singer | CIN | 20 | 20 | 5 | 9 | 103.1 | 111 | 21 | 32 | 88 | 4.53 | 1.38 | 7.66 | 2.79 | 1.83 | 2.75 |
| 94 | Bailey Ober | MIN | 15 | 15 | 7 | 3 | 81.0 | 79 | 13 | 22 | 60 | 4.56 | 1.25 | 6.67 | 2.44 | 1.44 | 2.73 |
| 95 | Dustin May | STL | 20 | 20 | 5 | 7 | 104.0 | 104 | 7 | 33 | 103 | 4.59 | 1.32 | 8.91 | 2.86 | 0.61 | 3.12 |
| 96 | Jack Flaherty | DET | 19 | 19 | 3 | 8 | 86.1 | 80 | 11 | 42 | 102 | 4.59 | 1.41 | 10.63 | 4.38 | 1.15 | 2.43 |
| 97 | Nick Lodolo | CIN | 12 | 12 | 3 | 2 | 62.2 | 65 | 9 | 27 | 50 | 4.60 | 1.47 | 7.18 | 3.88 | 1.29 | 1.85 |
| 98 | Spencer Arrighetti | HOU | 17 | 17 | 7 | 5 | 88.0 | 68 | 12 | 50 | 87 | 4.60 | 1.34 | 8.90 | 5.11 | 1.23 | 1.74 |
| 99 | Bubba Chandler | PIT | 21 | 20 | 3 | 8 | 104.2 | 92 | 10 | 57 | 93 | 4.64 | 1.42 | 8.00 | 4.90 | 0.86 | 1.63 |
| 100 | Colin Rea | CHC | 22 | 18 | 8 | 7 | 111.2 | 116 | 17 | 40 | 83 | 4.67 | 1.40 | 6.69 | 3.22 | 1.37 | 2.08 |
| 101 | Randy Vásquez | SD | 20 | 17 | 6 | 6 | 90.1 | 107 | 14 | 29 | 63 | 4.68 | 1.51 | 6.28 | 2.89 | 1.39 | 2.17 |
| 102 | Tomoyuki Sugano | COL | 18 | 18 | 10 | 4 | 96.0 | 100 | 20 | 24 | 56 | 4.69 | 1.29 | 5.25 | 2.25 | 1.88 | 2.33 |
| 103 | Roki Sasaki | LAD | 18 | 18 | 4 | 5 | 93.2 | 85 | 20 | 36 | 94 | 4.71 | 1.29 | 9.03 | 3.46 | 1.92 | 2.61 |
| 104 | Robert Gasser | MIL | 11 | 11 | 3 | 4 | 57.1 | 53 | 11 | 14 | 52 | 4.71 | 1.17 | 8.16 | 2.20 | 1.73 | 3.71 |
| 105 | Connor Prielipp | MIN | 14 | 14 | 3 | 5 | 72.1 | 68 | 8 | 26 | 76 | 4.73 | 1.30 | 9.46 | 3.24 | 1.00 | 2.92 |
| 106 | Slade Cecconi | CLE | 21 | 21 | 4 | 7 | 107.1 | 123 | 16 | 35 | 84 | 4.78 | 1.47 | 7.04 | 2.93 | 1.34 | 2.40 |
| 107 | Luinder Avila | KC | 20 | 11 | 5 | 3 | 67.1 | 67 | 6 | 39 | 59 | 4.81 | 1.57 | 7.89 | 5.21 | 0.80 | 1.51 |
| 108 | MacKenzie Gore | TEX | 22 | 22 | 6 | 8 | 115.2 | 107 | 14 | 44 | 127 | 4.82 | 1.31 | 9.88 | 3.42 | 1.09 | 2.89 |
| 109 | Eric Lauer | TOT | 16 | 13 | 5 | 5 | 82.0 | 75 | 20 | 28 | 52 | 4.83 | 1.26 | 5.71 | 3.07 | 2.20 | 1.86 |
| 110 | Mitch Keller | PIT | 21 | 21 | 6 | 7 | 113.2 | 111 | 13 | 38 | 87 | 4.83 | 1.31 | 6.89 | 3.01 | 1.03 | 2.29 |
| 111 | Merrill Kelly | ARI | 19 | 19 | 8 | 8 | 109.1 | 116 | 22 | 42 | 71 | 4.86 | 1.45 | 5.84 | 3.46 | 1.81 | 1.69 |
| 112 | Adrian Houser | SF | 20 | 14 | 2 | 7 | 87.0 | 91 | 15 | 29 | 58 | 4.86 | 1.38 | 6.00 | 3.00 | 1.55 | 2.00 |
| 113 | Janson Junk | MIA | 14 | 14 | 4 | 6 | 73.2 | 80 | 11 | 20 | 57 | 4.89 | 1.36 | 6.96 | 2.44 | 1.34 | 2.85 |
| 114 | Noah Cameron | KC | 20 | 19 | 5 | 8 | 107.2 | 115 | 14 | 37 | 100 | 4.93 | 1.41 | 8.36 | 3.09 | 1.17 | 2.70 |
| 115 | Emmet Sheehan | LAD | 19 | 19 | 4 | 7 | 92.2 | 87 | 17 | 29 | 104 | 4.95 | 1.25 | 10.10 | 2.82 | 1.65 | 3.59 |
| 116 | Tyler Mahle | SF | 17 | 17 | 3 | 9 | 89.0 | 90 | 13 | 35 | 80 | 4.96 | 1.40 | 8.09 | 3.54 | 1.31 | 2.29 |
| 117 | Ryne Nelson | ARI | 15 | 15 | 3 | 5 | 83.1 | 81 | 18 | 22 | 62 | 4.97 | 1.24 | 6.70 | 2.38 | 1.94 | 2.82 |
| 118 | Freddy Peralta | NYM | 22 | 22 | 5 | 9 | 113.2 | 120 | 17 | 48 | 113 | 4.99 | 1.48 | 8.95 | 3.80 | 1.35 | 2.35 |
| 119 | Brandon Sproat | MIL | 20 | 18 | 3 | 6 | 92.2 | 83 | 17 | 46 | 96 | 5.05 | 1.39 | 9.32 | 4.47 | 1.65 | 2.09 |
| 120 | Luis Castillo | SEA | 20 | 17 | 3 | 9 | 99.2 | 107 | 16 | 32 | 86 | 5.06 | 1.39 | 7.77 | 2.89 | 1.44 | 2.69 |
| 121 | Edward Cabrera | CHC | 14 | 14 | 5 | 4 | 72.1 | 72 | 14 | 29 | 65 | 5.10 | 1.40 | 8.09 | 3.61 | 1.74 | 2.24 |
| 122 | Zack Littell | WSH | 22 | 14 | 7 | 8 | 102.0 | 105 | 25 | 32 | 67 | 5.12 | 1.34 | 5.91 | 2.82 | 2.21 | 2.09 |
| 123 | Trevor McDonald | SF | 14 | 14 | 3 | 7 | 70.1 | 69 | 7 | 23 | 57 | 5.12 | 1.31 | 7.29 | 2.94 | 0.90 | 2.48 |
| 124 | Walker Buehler | SD | 21 | 21 | 6 | 5 | 100.0 | 99 | 13 | 42 | 91 | 5.13 | 1.41 | 8.19 | 3.78 | 1.17 | 2.17 |
| 125 | Zebby Matthews | MIN | 13 | 13 | 4 | 8 | 76.0 | 76 | 15 | 24 | 59 | 5.21 | 1.32 | 6.99 | 2.84 | 1.78 | 2.46 |
| 126 | Jake Irvin | WSH | 11 | 11 | 2 | 4 | 51.2 | 48 | 7 | 22 | 58 | 5.23 | 1.35 | 10.10 | 3.83 | 1.22 | 2.64 |
| 127 | Matthew Liberatore | STL | 21 | 21 | 5 | 8 | 102.2 | 120 | 19 | 40 | 100 | 5.26 | 1.56 | 8.77 | 3.51 | 1.67 | 2.50 |
| 128 | Chris Bassitt | BAL | 12 | 10 | 4 | 4 | 56.1 | 70 | 6 | 22 | 37 | 5.27 | 1.63 | 5.91 | 3.51 | 0.96 | 1.68 |
| 129 | Jack Leiter | TEX | 15 | 15 | 3 | 7 | 80.0 | 80 | 14 | 35 | 83 | 5.29 | 1.44 | 9.34 | 3.94 | 1.57 | 2.37 |
| 130 | Aaron Civale | TOT | 18 | 15 | 5 | 7 | 79.0 | 103 | 17 | 25 | 63 | 5.35 | 1.62 | 7.18 | 2.85 | 1.94 | 2.52 |
| 131 | Patrick Corbin | TOR | 19 | 15 | 3 | 4 | 80.0 | 98 | 12 | 25 | 63 | 5.51 | 1.54 | 7.09 | 2.81 | 1.35 | 2.52 |
| 132 | Brayan Bello | BOS | 14 | 8 | 2 | 6 | 70.2 | 84 | 11 | 25 | 54 | 5.60 | 1.54 | 6.88 | 3.18 | 1.40 | 2.16 |
| 133 | Aaron Nola | PHI | 22 | 22 | 3 | 9 | 114.0 | 126 | 26 | 39 | 116 | 5.61 | 1.45 | 9.16 | 3.08 | 2.05 | 2.97 |
| 134 | Rhett Lowder | CIN | 18 | 15 | 3 | 7 | 77.0 | 84 | 9 | 37 | 65 | 5.61 | 1.57 | 7.60 | 4.32 | 1.05 | 1.76 |
| 135 | Ryan Feltner | COL | 15 | 15 | 3 | 5 | 70.2 | 74 | 15 | 29 | 54 | 5.73 | 1.46 | 6.88 | 3.69 | 1.91 | 1.86 |
| 136 | David Peterson | TOT | 21 | 13 | 6 | 7 | 94.2 | 104 | 10 | 40 | 77 | 5.80 | 1.52 | 7.32 | 3.80 | 0.95 | 1.93 |
| 137 | Tatsuya Imai | HOU | 15 | 15 | 6 | 4 | 58.2 | 50 | 9 | 40 | 72 | 5.83 | 1.53 | 11.05 | 6.14 | 1.38 | 1.80 |
| 138 | Jameson Taillon | CHC | 15 | 15 | 2 | 6 | 76.0 | 76 | 25 | 27 | 68 | 5.92 | 1.36 | 8.05 | 3.20 | 2.96 | 2.52 |
| 139 | Mike Burrows | HOU | 18 | 17 | 4 | 9 | 94.2 | 112 | 21 | 35 | 75 | 5.99 | 1.55 | 7.13 | 3.33 | 2.00 | 2.14 |
| 140 | Jacob Lopez | ATH | 16 | 13 | 5 | 4 | 64.2 | 68 | 11 | 40 | 53 | 6.12 | 1.67 | 7.38 | 5.57 | 1.53 | 1.32 |
| 141 | Noah Schultz | CHW | 13 | 13 | 3 | 7 | 60.0 | 56 | 9 | 31 | 54 | 6.15 | 1.45 | 8.10 | 4.65 | 1.35 | 1.74 |
| 142 | Jack Kochanowicz | LAA | 13 | 13 | 2 | 5 | 64.0 | 65 | 7 | 36 | 47 | 6.19 | 1.58 | 6.61 | 5.06 | 0.98 | 1.31 |
| 143 | Jeffrey Springs | ATH | 21 | 21 | 3 | 10 | 104.0 | 112 | 27 | 39 | 86 | 6.23 | 1.45 | 7.44 | 3.38 | 2.34 | 2.21 |
| 144 | Steven Matz | TB | 16 | 10 | 4 | 4 | 54.1 | 56 | 12 | 19 | 41 | 6.29 | 1.38 | 6.79 | 3.15 | 1.99 | 2.16 |
| 145 | Zac Gallen | ARI | 19 | 19 | 3 | 9 | 98.0 | 122 | 18 | 31 | 61 | 6.34 | 1.56 | 5.60 | 2.85 | 1.65 | 1.97 |
| 146 | Simeon Woods Richardson | TOT | 15 | 10 | 1 | 7 | 57.2 | 69 | 9 | 32 | 31 | 6.40 | 1.75 | 4.84 | 4.99 | 1.40 | 0.97 |
