TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2024 | 29 | MIA | National | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 42.1 | 189 | 43 | 25 | 25 | 7 | 22 | 0 | 2 | 36 | 1 | 0 | 5.31 | 1.54 | 7.65 | 4.68 | 1.49 | 7.4% |
| 2023 | 28 | ATH | American | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.2 | 101 | 29 | 24 | 22 | 5 | 12 | 0 | 1 | 13 | 1 | 0 | 10.07 | 2.08 | 5.95 | 5.49 | 2.29 | 1.0% |
| 2022 | 27 | ATH | American | 19 | 14 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 74.1 | 337 | 82 | 55 | 52 | 17 | 39 | 0 | 2 | 46 | 4 | 0 | 6.30 | 1.63 | 5.57 | 4.72 | 2.06 | 2.1% |
| CAREER | 36 | 23 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 136.1 | 627 | 154 | 104 | 99 | 29 | 73 | 0 | 5 | 95 | 6 | 0 | 6.54 | 1.67 | 6.27 | 4.82 | 1.91 | 3.5% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.