TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 26 | MIL | National | 12 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 12.2 | 55 | 16 | 11 | 9 | 2 | 6 | 0 | 0 | 8 | 1 | 0 | 6.39 | 1.74 | 5.68 | 4.26 | 1.42 | 3.6% |
| 2025 | 25 | KC | American | 69 | 2 | 5 | 2 | 0 | 14 | 4 | 0 | 0 | 64.2 | 275 | 67 | 30 | 30 | 7 | 22 | 0 | 2 | 58 | 1 | 1 | 4.18 | 1.38 | 8.07 | 3.06 | 0.97 | 13.1% |
| 2024 | 24 | KC | American | 60 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 53.2 | 239 | 59 | 24 | 23 | 6 | 19 | 2 | 2 | 49 | 3 | 0 | 3.86 | 1.45 | 8.22 | 3.19 | 1.01 | 12.6% |
| 2023 | 23 | KC | American | 15 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 42.2 | 182 | 46 | 24 | 23 | 7 | 8 | 0 | 4 | 36 | 1 | 0 | 4.85 | 1.27 | 7.59 | 1.69 | 1.48 | 15.4% |
| 2022 | 22 | KC | American | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 | 44 | 9 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 1.64 | 1.09 | 2.45 | 2.45 | 1.64 | 0.0% |
| 2021 | 21 | KC | American | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 20 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.80 | 7.20 | 1.80 | 0.00 | 15.0% |
| CAREER | 160 | 8 | 12 | 9 | 2 | 30 | 9 | 0 | 0 | 189.2 | 815 | 200 | 94 | 87 | 24 | 59 | 2 | 8 | 158 | 7 | 1 | 4.13 | 1.37 | 7.50 | 2.80 | 1.14 | 12.1% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.