| COUNTING | RATE | INDEX | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | PA | AB | R | H | HR | RBI | SB | CS | BB | SO | HBP | SF | IBB | SH | GIDP | TB | XBH | BA | OBP | SLG | OPS | BB% | K% | BB/K | ISO | BABIP | whoaBUH | UURC+ |
| 2026 | 27 | NYY | American | 101 | 433 | 378 | 69 | 104 | 31 | 73 | 2 | 0 | 50 | 105 | 3 | 2 | 4 | 0 | 10 | 221 | 52 | .275 | .363 | .585 | .948 | 11.5% | 24.2% | 0.48 | .310 | .299 | SEASON IN PROGRESS | SEASON IN PROGRESS |
| 2025 | 26 | NYY | American | 138 | 530 | 467 | 74 | 119 | 26 | 65 | 3 | 2 | 50 | 100 | 9 | 2 | 0 | 0 | 18 | 233 | 58 | .255 | .337 | .499 | .836 | 9.4% | 18.9% | 0.50 | .244 | .271 | .360 | 115 |
| 2024 | 25 | NYY | American | 50 | 178 | 152 | 20 | 26 | 7 | 23 | 0 | 1 | 20 | 48 | 1 | 5 | 0 | 0 | 2 | 53 | 13 | .171 | .264 | .349 | .613 | 11.2% | 27.0% | 0.42 | .178 | .186 | .271 | 87 |
| CAREER | 289 | 1141 | 997 | 163 | 249 | 64 | 161 | 5 | 3 | 120 | 253 | — | — | — | — | — | — | — | .250 | .335 | .509 | .844 | 10.5% | 22.2% | 0.47 | .259 | .269 | — | — | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. BB%, K%, BB/K, ISO AND BABIP ARE COMPUTED FROM THE COUNTING STATS ON EACH ROW. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS. OBP AND BABIP INCLUDE HBP AND SACRIFICE FLIES AND ARE EXACT.
whoaBUH AND UURC+ ARE KALINDRO'S OWN METRICS (wb-v1.0 · uurc-v1.0), COMPUTED FROM RETROSHEET PLAY-BY-PLAY AND NOT COMPARABLE TO FANGRAPHS' wOBA OR wRC+ — SEE METHODOLOGY. whoaBUH IS PARK-NEUTRAL, SO IT IS SHOWN PER CLUB. UURC+ WEIGHTS THE BALLPARKS A PLAYER ACTUALLY BATTED IN ACROSS THE WHOLE SEASON, SO IT EXISTS ONCE PER SEASON AND SITS ON THE SEASON-TOTAL ROW. A UURC+ MARKED ° HAD NO HOME GAMES THAT SEASON, SO NO PARK ADJUSTMENT WAS APPLIED — A MEASURED ZERO, NOT A MISSING PARK FACTOR, WHICH IS NEVER FILLED IN WITH 1.00. NEITHER METRIC HAS A CAREER LINE: BOTH ARE INDEXED TO ONE SEASON'S LEAGUE AND PARK CONTEXT, AND AVERAGING THEM ACROSS SEASONS WOULD BE A DIFFERENT NUMBER.