TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 29 | CIN | National | 20 | 20 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 103.1 | 454 | 111 | 57 | 52 | 21 | 32 | 0 | 8 | 88 | 2 | 0 | 4.53 | 1.38 | 7.66 | 2.79 | 1.83 | 12.3% |
| 2025 | 28 | CIN | National | 32 | 32 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 169.2 | 716 | 150 | 80 | 76 | 19 | 60 | 0 | 14 | 163 | 3 | 0 | 4.03 | 1.24 | 8.65 | 3.18 | 1.01 | 14.4% |
| 2024 | 27 | KC | American | 32 | 32 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 179.2 | 762 | 175 | 77 | 74 | 22 | 54 | 0 | 10 | 170 | 2 | 0 | 3.71 | 1.27 | 8.52 | 2.71 | 1.10 | 15.2% |
| 2023 | 26 | KC | American | 29 | 29 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 159.2 | 702 | 182 | 102 | 98 | 20 | 49 | 0 | 8 | 133 | 3 | 0 | 5.52 | 1.45 | 7.50 | 2.76 | 1.13 | 12.0% |
| 2022 | 25 | KC | American | 27 | 24 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 153.1 | 621 | 140 | 58 | 55 | 18 | 35 | 0 | 11 | 150 | 3 | 1 | 3.23 | 1.14 | 8.80 | 2.05 | 1.06 | 18.5% |
| 2021 | 24 | KC | American | 27 | 27 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 128.1 | 586 | 146 | 81 | 70 | 14 | 53 | 1 | 11 | 131 | 3 | 1 | 4.91 | 1.55 | 9.19 | 3.72 | 0.98 | 13.3% |
| 2020 | 23 | KC | American | 12 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 64.1 | 263 | 52 | 29 | 29 | 8 | 23 | 0 | 2 | 61 | 5 | 1 | 4.06 | 1.17 | 8.53 | 3.22 | 1.12 | 14.4% |
| CAREER | 179 | 176 | 55 | 65 | 0 | 0 | 0 | 1 | 0 | 958.1 | 4104 | 956 | 484 | 454 | 122 | 306 | 1 | 64 | 896 | 21 | 3 | 4.26 | 1.32 | 8.41 | 2.87 | 1.15 | 14.4% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.