SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 27 | ARI | National | 19 | 9 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 72.0 | 308 | 72 | 35 | 32 | 8 | 21 | 0 | 4 | 49 | 2 | 1 | 4.00 | 1.29 | 6.13 | 2.63 | 1.00 | 9.1% |
| 2025 | 26 | ARI | National | 33 | 33 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 176.2 | 767 | 198 | 107 | 103 | 26 | 37 | 2 | 12 | 147 | 3 | 0 | 5.25 | 1.33 | 7.49 | 1.88 | 1.32 | 14.3% |
| 2024 | 25 | ARI | National | 32 | 32 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 181.2 | 760 | 183 | 103 | 95 | 24 | 42 | 1 | 4 | 185 | 1 | 0 | 4.71 | 1.24 | 9.17 | 2.08 | 1.19 | 18.8% |
| 2023 | 24 | ARI | National | 19 | 18 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 96.0 | 421 | 109 | 63 | 61 | 22 | 26 | 0 | 3 | 94 | 0 | 0 | 5.72 | 1.41 | 8.81 | 2.44 | 2.06 | 16.2% |
| CAREER | 103 | 92 | 32 | 29 | 0 | 2 | 0 | 0 | 0 | 526.1 | 2256 | 562 | 308 | 291 | 80 | 126 | 3 | 23 | 475 | 6 | 1 | 4.98 | 1.31 | 8.12 | 2.15 | 1.37 | 15.5% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.