SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 28 | CIN | National | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 28.0 | 128 | 26 | 19 | 19 | 4 | 20 | 0 | 3 | 19 | 1 | 0 | 6.11 | 1.64 | 6.11 | 6.43 | 1.29 | -0.8% |
| 2024 | 26 | CIN | National | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1 | 59 | 10 | 7 | 6 | 4 | 5 | 0 | 2 | 12 | 0 | 0 | 3.77 | 1.05 | 7.53 | 3.14 | 2.51 | 11.9% |
| 2023 | 25 | CIN | National | 23 | 23 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 117.0 | 491 | 111 | 63 | 58 | 18 | 39 | 0 | 2 | 98 | 4 | 2 | 4.46 | 1.28 | 7.54 | 3.00 | 1.38 | 12.0% |
| CAREER | 33 | 32 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 159.1 | 678 | 147 | 89 | 83 | 26 | 64 | 0 | 7 | 129 | 5 | 2 | 4.69 | 1.32 | 7.29 | 3.62 | 1.47 | 9.6% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.