TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 29 | SEA | American | 26 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 30.2 | 121 | 28 | 13 | 12 | 3 | 8 | 1 | 1 | 23 | 1 | 0 | 3.52 | 1.17 | 6.75 | 2.35 | 0.88 | 12.4% |
| 2025 | 28 | BOS | American | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17.2 | 80 | 23 | 10 | 7 | 3 | 5 | 0 | 0 | 9 | 0 | 0 | 3.57 | 1.58 | 4.58 | 2.55 | 1.53 | 5.0% |
| 2024 | 27 | BOS | American | 26 | 18 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 99.1 | 424 | 103 | 52 | 45 | 10 | 31 | 0 | 7 | 73 | 2 | 0 | 4.08 | 1.35 | 6.61 | 2.81 | 0.91 | 9.9% |
| 2023 | 26 | TB | American | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33.0 | 151 | 40 | 23 | 21 | 6 | 11 | 1 | 4 | 27 | 2 | 0 | 5.73 | 1.55 | 7.36 | 3.00 | 1.64 | 10.6% |
| 2022 | 25 | TB | American | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 13 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2.70 | 0.90 | 10.80 | 2.70 | 0.00 | 23.1% |
| 2021 | 24 | LAA | American | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 10 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 | 4.50 | 0.00 | 0.00 | 0.00 | 0.0% |
| CAREER | 71 | 21 | 10 | 8 | 2 | 3 | 2 | 0 | 0 | 185.1 | 799 | 202 | 102 | 89 | 22 | 56 | 2 | 12 | 136 | 5 | 0 | 4.32 | 1.39 | 6.60 | 2.72 | 1.07 | 10.0% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.