SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 30 | BAL | American | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 36.0 | 153 | 38 | 28 | 26 | 12 | 11 | 0 | 0 | 38 | 1 | 0 | 6.50 | 1.36 | 9.50 | 2.75 | 3.00 | 17.6% |
| 2025 | 29 | BAL | American | 31 | 29 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 171.2 | 708 | 163 | 83 | 80 | 22 | 45 | 0 | 2 | 142 | 9 | 1 | 4.19 | 1.21 | 7.44 | 2.36 | 1.15 | 13.7% |
| 2024 | 28 | BAL | American | 24 | 24 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 129.2 | 553 | 110 | 72 | 59 | 18 | 51 | 0 | 3 | 123 | 1 | 1 | 4.10 | 1.24 | 8.54 | 3.54 | 1.25 | 13.0% |
| 2023 | 27 | BAL | American | 32 | 32 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 172.2 | 735 | 171 | 85 | 79 | 27 | 55 | 0 | 5 | 157 | 5 | 0 | 4.12 | 1.31 | 8.18 | 2.87 | 1.41 | 13.9% |
| 2022 | 26 | BAL | American | 22 | 21 | 8 | 7 | 0 | 0 | 0 | 1 | 1 | 125.1 | 512 | 123 | 48 | 45 | 11 | 34 | 0 | 5 | 87 | 5 | 0 | 3.23 | 1.25 | 6.25 | 2.44 | 0.79 | 10.4% |
| 2021 | 25 | BAL | American | 13 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 53.2 | 245 | 63 | 46 | 45 | 17 | 25 | 0 | 1 | 47 | 5 | 0 | 7.55 | 1.64 | 7.88 | 4.19 | 2.85 | 9.0% |
| 2020 | 24 | BAL | American | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18.2 | 83 | 15 | 10 | 10 | 0 | 12 | 0 | 0 | 22 | 0 | 0 | 4.82 | 1.45 | 10.61 | 5.79 | 0.00 | 12.0% |
| CAREER | 133 | 130 | 42 | 44 | 0 | 0 | 0 | 1 | 1 | 707.2 | 2989 | 683 | 372 | 344 | 107 | 233 | 0 | 16 | 616 | 26 | 2 | 4.37 | 1.29 | 7.83 | 2.96 | 1.36 | 12.8% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.