TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 30 | SEA | American | 50 | 0 | 3 | 3 | 0 | 21 | 3 | 0 | 0 | 47.0 | 196 | 45 | 17 | 15 | 5 | 14 | 1 | 1 | 47 | 0 | 0 | 2.87 | 1.26 | 9.00 | 2.68 | 0.96 | 16.8% |
| 2025 | 29 | SEA | American | 73 | 0 | 5 | 0 | 0 | 12 | 1 | 0 | 0 | 78.2 | 313 | 53 | 23 | 22 | 9 | 27 | 2 | 2 | 82 | 2 | 0 | 2.52 | 1.02 | 9.38 | 3.09 | 1.03 | 17.6% |
| 2024 | 28 | SEA | American | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27.2 | 108 | 20 | 15 | 15 | 2 | 9 | 0 | 0 | 33 | 3 | 0 | 4.88 | 1.05 | 10.73 | 2.93 | 0.65 | 22.2% |
| 2023 | 27 | TOT | American | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 67 | 15 | 8 | 8 | 2 | 4 | 0 | 0 | 15 | 0 | 0 | 4.50 | 1.19 | 8.44 | 2.25 | 1.13 | 16.4% |
| 2022 | 26 | BOS | American | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.1 | 65 | 12 | 5 | 5 | 4 | 4 | 0 | 2 | 11 | 1 | 0 | 2.76 | 0.98 | 6.06 | 2.20 | 2.20 | 10.8% |
| 2021 | 25 | BOS | American | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0.00 | 1.00 | 9.00 | 6.00 | 0.00 | 8.3% |
| CAREER | 172 | 0 | 11 | 3 | 0 | 33 | 4 | 0 | 0 | 188.2 | 761 | 146 | 68 | 65 | 22 | 60 | 3 | 5 | 191 | 6 | 0 | 3.10 | 1.09 | 9.11 | 2.86 | 1.05 | 17.2% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.