SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 23 | MIA | National | 18 | 18 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 98.2 | 399 | 72 | 43 | 39 | 13 | 38 | 0 | 8 | 106 | 3 | 1 | 3.56 | 1.11 | 9.67 | 3.47 | 1.19 | 17.0% |
| 2025 | 22 | MIA | National | 20 | 20 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 95.1 | 385 | 68 | 47 | 45 | 12 | 32 | 0 | 3 | 105 | 9 | 2 | 4.25 | 1.05 | 9.91 | 3.02 | 1.13 | 19.0% |
| 2023 | 20 | MIA | National | 19 | 19 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 91.1 | 374 | 72 | 35 | 32 | 15 | 31 | 0 | 2 | 108 | 6 | 1 | 3.15 | 1.13 | 10.64 | 3.05 | 1.48 | 20.6% |
| CAREER | 57 | 57 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 285.1 | 1158 | 212 | 125 | 116 | 40 | 101 | 0 | 13 | 319 | 18 | 4 | 3.66 | 1.10 | 10.06 | 3.19 | 1.26 | 18.8% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.