TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 36 | NYM | National | 44 | 6 | 4 | 2 | 0 | 8 | 3 | 0 | 0 | 50.2 | 200 | 30 | 16 | 15 | 3 | 22 | 1 | 1 | 47 | 1 | 0 | 2.66 | 1.03 | 8.35 | 3.91 | 0.53 | 12.5% |
| 2025 | 35 | NYM | National | 52 | 3 | 5 | 2 | 2 | 12 | 4 | 0 | 0 | 63.0 | 262 | 51 | 29 | 25 | 6 | 27 | 1 | 4 | 57 | 2 | 0 | 3.57 | 1.24 | 8.14 | 3.86 | 0.86 | 11.5% |
| 2024 | 34 | TOT | National | 39 | 0 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 51.2 | 217 | 38 | 26 | 22 | 2 | 25 | 0 | 3 | 51 | 4 | 0 | 3.83 | 1.22 | 8.88 | 4.35 | 0.35 | 12.0% |
| 2023 | 33 | MIA | National | 50 | 0 | 5 | 2 | 0 | 13 | 3 | 0 | 0 | 58.2 | 257 | 53 | 28 | 27 | 5 | 31 | 2 | 4 | 65 | 3 | 0 | 4.14 | 1.43 | 9.97 | 4.76 | 0.77 | 13.2% |
| 2022 | 32 | MIA | National | 27 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 32.0 | 141 | 26 | 13 | 11 | 3 | 21 | 1 | 2 | 40 | 7 | 0 | 3.09 | 1.47 | 11.25 | 5.91 | 0.84 | 13.5% |
| CAREER | 212 | 9 | 16 | 10 | 2 | 42 | 16 | 0 | 0 | 256.0 | 1077 | 198 | 112 | 100 | 19 | 126 | 5 | 14 | 260 | 17 | 0 | 3.52 | 1.27 | 9.14 | 4.43 | 0.67 | 12.4% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.