SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 27 | HOU | American | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 47.0 | 200 | 32 | 20 | 18 | 5 | 28 | 0 | 4 | 50 | 1 | 0 | 3.45 | 1.28 | 9.57 | 5.36 | 0.96 | 11.0% |
| 2025 | 26 | HOU | American | 31 | 31 | 12 | 9 | 0 | 0 | 0 | 1 | 0 | 185.1 | 729 | 133 | 55 | 50 | 17 | 57 | 1 | 7 | 206 | 0 | 1 | 2.43 | 1.03 | 10.00 | 2.77 | 0.83 | 20.4% |
| 2024 | 25 | HOU | American | 31 | 30 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 170.0 | 712 | 156 | 71 | 66 | 18 | 60 | 0 | 5 | 179 | 4 | 1 | 3.49 | 1.27 | 9.48 | 3.18 | 0.95 | 16.7% |
| 2023 | 24 | HOU | American | 31 | 29 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 155.2 | 665 | 157 | 94 | 88 | 26 | 55 | 0 | 9 | 178 | 4 | 0 | 5.09 | 1.36 | 10.29 | 3.18 | 1.50 | 18.5% |
| 2022 | 23 | HOU | American | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 20.1 | 80 | 15 | 2 | 2 | 0 | 7 | 0 | 0 | 22 | 0 | 0 | 0.89 | 1.08 | 9.74 | 3.10 | 0.00 | 18.8% |
| CAREER | 109 | 101 | 38 | 32 | 0 | 2 | 0 | 1 | 0 | 578.1 | 2386 | 493 | 242 | 224 | 66 | 207 | 1 | 25 | 635 | 9 | 2 | 3.49 | 1.21 | 9.88 | 3.22 | 1.03 | 17.9% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.