SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 26 | CIN | National | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21.2 | 94 | 22 | 18 | 17 | 3 | 7 | 0 | 0 | 29 | 1 | 0 | 7.06 | 1.34 | 12.05 | 2.91 | 1.25 | 23.4% |
| 2025 | 25 | CIN | National | 19 | 19 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 107.2 | 420 | 75 | 35 | 33 | 15 | 26 | 0 | 2 | 132 | 5 | 0 | 2.76 | 0.94 | 11.03 | 2.17 | 1.25 | 25.2% |
| 2024 | 24 | CIN | National | 26 | 26 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 150.1 | 611 | 96 | 47 | 46 | 12 | 57 | 0 | 19 | 169 | 7 | 1 | 2.75 | 1.02 | 10.12 | 3.41 | 0.72 | 18.3% |
| 2023 | 23 | CIN | National | 22 | 22 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 112.0 | 498 | 111 | 65 | 60 | 19 | 48 | 0 | 8 | 152 | 5 | 0 | 4.82 | 1.42 | 12.21 | 3.86 | 1.53 | 20.9% |
| 2022 | 22 | CIN | National | 24 | 24 | 5 | 13 | 0 | 0 | 0 | 1 | 1 | 125.2 | 531 | 104 | 64 | 62 | 24 | 48 | 0 | 10 | 164 | 4 | 0 | 4.44 | 1.21 | 11.75 | 3.44 | 1.72 | 21.8% |
| CAREER | 95 | 95 | 27 | 31 | 0 | 0 | 0 | 2 | 2 | 517.1 | 2154 | 408 | 229 | 218 | 73 | 186 | 0 | 39 | 646 | 22 | 1 | 3.79 | 1.15 | 11.24 | 3.24 | 1.27 | 21.4% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.