TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 31 | ATL | National | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 23 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7.71 | 1.93 | 7.71 | 5.79 | 0.00 | 4.3% |
| 2025 | 30 | NYY | American | 36 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 40.0 | 166 | 28 | 20 | 19 | 5 | 22 | 1 | 1 | 42 | 2 | 0 | 4.28 | 1.25 | 9.45 | 4.95 | 1.13 | 12.0% |
| 2024 | 29 | NYY | American | 35 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 37.2 | 163 | 37 | 17 | 16 | 2 | 14 | 0 | 3 | 41 | 0 | 0 | 3.82 | 1.35 | 9.80 | 3.35 | 0.48 | 16.6% |
| 2023 | 28 | NYY | American | 39 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 58.0 | 239 | 45 | 19 | 17 | 2 | 26 | 1 | 3 | 69 | 1 | 0 | 2.64 | 1.22 | 10.71 | 4.03 | 0.31 | 18.0% |
| 2022 | 27 | MIN | American | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 11 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.50 | 0.00 | 3.38 | 3.38 | -9.1% |
| 2020 | 25 | CHW | American | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 20 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 4.50 | 2.25 | 9.00 | 11.25 | 0.00 | -5.0% |
| 2018 | 23 | CHW | American | 10 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8.0 | 33 | 6 | 5 | 4 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 4.50 | 1.00 | 5.63 | 2.25 | 2.25 | 9.1% |
| CAREER | 129 | 4 | 6 | 6 | 3 | 21 | 2 | 0 | 0 | 155.0 | 655 | 129 | 69 | 64 | 12 | 73 | 2 | 8 | 165 | 5 | 0 | 3.72 | 1.30 | 9.58 | 4.24 | 0.70 | 14.0% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.