TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 33 | HOU | American | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18.1 | 84 | 21 | 19 | 19 | 4 | 8 | 0 | 1 | 14 | 0 | 0 | 9.33 | 1.58 | 6.87 | 3.93 | 1.96 | 7.1% |
| 2025 | 32 | TOT | American | 18 | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 77.1 | 336 | 80 | 45 | 41 | 15 | 26 | 0 | 3 | 65 | 1 | 0 | 4.77 | 1.37 | 7.56 | 3.03 | 1.75 | 11.6% |
| 2022 | 29 | MIL | National | 18 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 71.2 | 321 | 88 | 47 | 43 | 12 | 28 | 0 | 4 | 46 | 1 | 0 | 5.40 | 1.62 | 5.78 | 3.52 | 1.51 | 5.6% |
| CAREER | 40 | 26 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 167.1 | 741 | 189 | 111 | 103 | 31 | 62 | 0 | 8 | 125 | 2 | 0 | 5.54 | 1.50 | 6.72 | 3.33 | 1.67 | 8.5% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.