TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 30 | SD | National | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 28.0 | 116 | 24 | 14 | 12 | 5 | 9 | 0 | 0 | 23 | 0 | 0 | 3.86 | 1.18 | 7.39 | 2.89 | 1.61 | 12.1% |
| 2025 | 29 | TOT | — | 27 | 27 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 135.2 | 583 | 143 | 79 | 76 | 30 | 36 | 0 | 6 | 117 | 1 | 0 | 5.04 | 1.32 | 7.76 | 2.39 | 1.99 | 13.9% |
| 2024 | 28 | ATH | American | 32 | 32 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 180.2 | 758 | 172 | 93 | 88 | 28 | 49 | 0 | 14 | 137 | 0 | 1 | 4.38 | 1.22 | 6.82 | 2.44 | 1.39 | 11.6% |
| 2023 | 27 | ATH | American | 32 | 32 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 172.1 | 735 | 165 | 90 | 87 | 34 | 53 | 2 | 16 | 161 | 2 | 0 | 4.54 | 1.26 | 8.41 | 2.77 | 1.78 | 14.7% |
| 2022 | 26 | TOT | American | 17 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 70.0 | 288 | 67 | 31 | 30 | 8 | 23 | 1 | 2 | 51 | 0 | 0 | 3.86 | 1.29 | 6.56 | 2.96 | 1.03 | 9.7% |
| CAREER | 114 | 107 | 34 | 44 | 0 | 0 | 0 | 0 | 0 | 586.2 | 2480 | 571 | 307 | 293 | 105 | 170 | 3 | 38 | 489 | 3 | 1 | 4.49 | 1.26 | 7.50 | 2.61 | 1.61 | 12.9% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.