SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 28 | NYY | American | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19.1 | 85 | 15 | 13 | 13 | 6 | 11 | 0 | 3 | 9 | 2 | 0 | 6.05 | 1.34 | 4.19 | 5.12 | 2.79 | -2.4% |
| 2025 | 27 | NYY | American | 11 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 57.0 | 244 | 47 | 23 | 21 | 5 | 33 | 0 | 1 | 41 | 4 | 2 | 3.32 | 1.40 | 6.47 | 5.21 | 0.79 | 3.3% |
| 2024 | 26 | NYY | American | 29 | 29 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 151.2 | 637 | 104 | 60 | 59 | 18 | 77 | 0 | 8 | 171 | 6 | 2 | 3.50 | 1.19 | 10.15 | 4.57 | 1.07 | 14.8% |
| 2022 | 24 | NYY | American | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 19 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 9.00 | 1.75 | 11.25 | 4.50 | 0.00 | 15.8% |
| 2021 | 23 | NYY | American | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29.1 | 129 | 20 | 11 | 10 | 4 | 19 | 0 | 1 | 38 | 1 | 0 | 3.07 | 1.33 | 11.66 | 5.83 | 1.23 | 14.7% |
| CAREER | 51 | 51 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 261.1 | 1114 | 191 | 111 | 107 | 33 | 142 | 0 | 13 | 264 | 14 | 4 | 3.68 | 1.27 | 9.09 | 4.89 | 1.14 | 11.0% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.