SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 27 | ATH | American | 36 | 1 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 48.2 | 216 | 47 | 25 | 20 | 4 | 26 | 1 | 3 | 58 | 2 | 0 | 3.70 | 1.50 | 10.73 | 4.81 | 0.74 | 14.8% |
| 2024 | 25 | ATH | American | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 40.0 | 180 | 43 | 24 | 23 | 4 | 20 | 1 | 1 | 32 | 5 | 0 | 5.17 | 1.57 | 7.20 | 4.50 | 0.90 | 6.7% |
| 2023 | 24 | ATH | American | 23 | 17 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 109.2 | 495 | 109 | 73 | 66 | 14 | 57 | 2 | 8 | 106 | 11 | 2 | 5.42 | 1.51 | 8.70 | 4.68 | 1.15 | 9.9% |
| CAREER | 67 | 26 | 7 | 16 | 0 | 6 | 3 | 0 | 0 | 198.1 | 891 | 199 | 122 | 109 | 22 | 103 | 4 | 12 | 196 | 18 | 2 | 4.95 | 1.52 | 8.89 | 4.67 | 1.00 | 10.4% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.