TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 27 | TEX | American | 22 | 22 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 115.2 | 498 | 107 | 62 | 62 | 14 | 44 | 0 | 5 | 127 | 1 | 0 | 4.82 | 1.31 | 9.88 | 3.42 | 1.09 | 16.7% |
| 2025 | 26 | WSH | National | 30 | 30 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 159.2 | 680 | 152 | 75 | 74 | 20 | 64 | 0 | 5 | 185 | 12 | 0 | 4.17 | 1.35 | 10.43 | 3.61 | 1.13 | 17.8% |
| 2024 | 25 | WSH | National | 32 | 32 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 166.1 | 731 | 171 | 93 | 72 | 15 | 65 | 0 | 11 | 181 | 14 | 0 | 3.90 | 1.42 | 9.79 | 3.52 | 0.81 | 15.9% |
| 2023 | 24 | WSH | National | 27 | 27 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 136.1 | 582 | 134 | 71 | 67 | 27 | 57 | 0 | 1 | 151 | 6 | 0 | 4.42 | 1.40 | 9.97 | 3.76 | 1.78 | 16.2% |
| 2022 | 23 | SD | National | 16 | 13 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 70.0 | 309 | 66 | 35 | 35 | 7 | 37 | 0 | 4 | 72 | 6 | 0 | 4.50 | 1.47 | 9.26 | 4.76 | 0.90 | 11.3% |
| CAREER | 127 | 124 | 32 | 49 | 0 | 1 | 0 | 0 | 0 | 648.0 | 2800 | 630 | 336 | 310 | 83 | 267 | 0 | 26 | 716 | 39 | 0 | 4.31 | 1.38 | 9.94 | 3.71 | 1.15 | 16.0% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.