TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 29 | TOT | American | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21.0 | 87 | 16 | 10 | 8 | 1 | 13 | 0 | 1 | 16 | 2 | 0 | 3.43 | 1.38 | 6.86 | 5.57 | 0.43 | 3.4% |
| 2025 | 28 | CHC | National | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14.2 | 75 | 22 | 15 | 15 | 2 | 10 | 1 | 1 | 7 | 1 | 0 | 9.20 | 2.18 | 4.30 | 6.14 | 1.23 | -4.0% |
| 2024 | 27 | TOT | — | 60 | 1 | 2 | 2 | 2 | 11 | 2 | 0 | 0 | 66.1 | 285 | 67 | 34 | 33 | 12 | 21 | 0 | 3 | 74 | 2 | 0 | 4.48 | 1.33 | 10.04 | 2.85 | 1.63 | 18.6% |
| 2023 | 26 | TOR | American | 35 | 0 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 42.2 | 182 | 36 | 25 | 23 | 7 | 18 | 2 | 3 | 43 | 5 | 0 | 4.85 | 1.27 | 9.07 | 3.80 | 1.48 | 13.7% |
| 2021 | 24 | TOR | American | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 | 71 | 14 | 8 | 7 | 2 | 12 | 1 | 0 | 20 | 5 | 0 | 4.20 | 1.73 | 12.00 | 7.20 | 1.20 | 11.3% |
| 2020 | 23 | TOR | American | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 81 | 14 | 15 | 12 | 5 | 13 | 0 | 0 | 16 | 1 | 0 | 6.00 | 1.50 | 8.00 | 6.50 | 2.50 | 3.7% |
| CAREER | 140 | 6 | 11 | 6 | 4 | 15 | 4 | 0 | 0 | 177.2 | 781 | 169 | 107 | 98 | 29 | 87 | 4 | 8 | 176 | 16 | 0 | 4.96 | 1.44 | 8.92 | 4.41 | 1.47 | 11.4% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.