TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 27 | BAL | American | 21 | 21 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 122.0 | 526 | 125 | 64 | 54 | 9 | 44 | 1 | 3 | 107 | 5 | 0 | 3.98 | 1.39 | 7.89 | 3.25 | 0.66 | 12.0% |
| 2025 | 26 | TB | American | 31 | 31 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 166.1 | 711 | 158 | 91 | 90 | 26 | 64 | 0 | 9 | 176 | 3 | 0 | 4.87 | 1.33 | 9.52 | 3.46 | 1.41 | 15.8% |
| 2024 | 25 | TB | American | 14 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 79.1 | 319 | 57 | 28 | 27 | 9 | 27 | 0 | 4 | 69 | 2 | 0 | 3.06 | 1.06 | 7.83 | 3.06 | 1.02 | 13.2% |
| 2022 | 23 | TB | American | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27.0 | 117 | 27 | 15 | 15 | 5 | 9 | 0 | 1 | 30 | 2 | 0 | 5.00 | 1.33 | 10.00 | 3.00 | 1.67 | 17.9% |
| 2021 | 22 | TB | American | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 49 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 18 | 1 | 0 | 2.02 | 0.67 | 12.15 | 2.02 | 2.02 | 30.6% |
| CAREER | 75 | 75 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 408.0 | 1722 | 373 | 201 | 189 | 52 | 147 | 1 | 17 | 400 | 13 | 0 | 4.17 | 1.27 | 8.82 | 3.24 | 1.15 | 14.7% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.