TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 25 | MIN | American | 21 | 21 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 120.2 | 504 | 97 | 49 | 49 | 17 | 49 | 0 | 2 | 139 | 5 | 0 | 3.65 | 1.21 | 10.37 | 3.65 | 1.27 | 17.9% |
| 2025 | 24 | TOT | American | 27 | 27 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 142.2 | 605 | 131 | 88 | 80 | 19 | 56 | 0 | 4 | 127 | 7 | 1 | 5.05 | 1.31 | 8.01 | 3.53 | 1.20 | 11.7% |
| 2024 | 23 | TB | American | 25 | 25 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 138.0 | 578 | 122 | 68 | 63 | 22 | 47 | 0 | 3 | 154 | 4 | 0 | 4.11 | 1.22 | 10.04 | 3.07 | 1.43 | 18.5% |
| 2023 | 22 | TB | American | 23 | 21 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 104.2 | 460 | 106 | 69 | 65 | 23 | 39 | 0 | 1 | 129 | 6 | 0 | 5.59 | 1.39 | 11.09 | 3.35 | 1.98 | 19.6% |
| CAREER | 96 | 94 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 506.0 | 2147 | 456 | 274 | 257 | 81 | 191 | 0 | 10 | 549 | 22 | 1 | 4.57 | 1.28 | 9.76 | 3.40 | 1.44 | 16.7% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.