TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 34 | PHI | National | 28 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 29.0 | 146 | 45 | 27 | 23 | 7 | 13 | 1 | 0 | 32 | 0 | 0 | 7.14 | 2.00 | 9.93 | 4.03 | 2.17 | 13.0% |
| 2025 | 33 | PHI | National | 69 | 1 | 6 | 2 | 1 | 10 | 3 | 0 | 0 | 67.1 | 267 | 56 | 24 | 23 | 9 | 12 | 1 | 1 | 61 | 2 | 0 | 3.07 | 1.01 | 8.15 | 1.60 | 1.20 | 18.4% |
| 2024 | 32 | TOT | — | 63 | 2 | 2 | 3 | 2 | 8 | 4 | 0 | 0 | 72.1 | 311 | 69 | 41 | 32 | 6 | 25 | 2 | 3 | 78 | 0 | 0 | 3.98 | 1.30 | 9.71 | 3.11 | 0.75 | 17.0% |
| 2023 | 31 | CHW | American | 32 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 61.0 | 255 | 59 | 32 | 30 | 10 | 16 | 1 | 4 | 51 | 1 | 0 | 4.43 | 1.23 | 7.52 | 2.36 | 1.48 | 13.7% |
| 2022 | 30 | CHW | American | 35 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 53.0 | 217 | 42 | 25 | 18 | 5 | 18 | 0 | 1 | 49 | 2 | 0 | 3.06 | 1.13 | 8.32 | 3.06 | 0.85 | 14.3% |
| CAREER | 227 | 7 | 11 | 13 | 4 | 22 | 9 | 0 | 0 | 282.2 | 1196 | 271 | 149 | 126 | 37 | 84 | 5 | 9 | 271 | 5 | 0 | 4.01 | 1.26 | 8.63 | 2.67 | 1.18 | 15.6% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.