SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2025 | 27 | ARI | National | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 26 | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 4.05 | 1.05 | 10.80 | 1.35 | 4.05 | 26.9% |
| 2024 | 26 | ARI | National | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 38.1 | 182 | 49 | 31 | 30 | 9 | 18 | 0 | 4 | 30 | 0 | 0 | 7.04 | 1.75 | 7.04 | 4.23 | 2.11 | 6.6% |
| 2023 | 25 | ARI | National | 17 | 16 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 89.0 | 381 | 86 | 42 | 41 | 12 | 35 | 2 | 4 | 64 | 1 | 0 | 4.15 | 1.36 | 6.47 | 3.54 | 1.21 | 7.6% |
| 2022 | 24 | ARI | National | 9 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 47.0 | 205 | 47 | 28 | 28 | 10 | 21 | 1 | 3 | 36 | 3 | 0 | 5.36 | 1.45 | 6.89 | 4.02 | 1.91 | 7.3% |
| CAREER | 37 | 32 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 181.0 | 794 | 188 | 104 | 102 | 34 | 75 | 3 | 12 | 138 | 4 | 0 | 5.07 | 1.45 | 6.86 | 3.73 | 1.69 | 7.9% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.