TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 30 | DET | American | 45 | 2 | 1 | 4 | 1 | 9 | 1 | 0 | 0 | 47.1 | 201 | 52 | 21 | 16 | 6 | 11 | 0 | 3 | 37 | 2 | 0 | 3.04 | 1.33 | 7.04 | 2.09 | 1.14 | 12.9% |
| 2025 | 29 | DET | American | 70 | 6 | 6 | 5 | 0 | 17 | 5 | 0 | 0 | 78.2 | 312 | 65 | 34 | 32 | 15 | 17 | 1 | 0 | 64 | 3 | 0 | 3.66 | 1.04 | 7.32 | 1.94 | 1.72 | 15.1% |
| 2024 | 28 | DET | American | 66 | 9 | 7 | 2 | 8 | 15 | 0 | 0 | 0 | 94.1 | 354 | 57 | 25 | 23 | 7 | 17 | 1 | 4 | 77 | 0 | 0 | 2.19 | 0.78 | 7.35 | 1.62 | 0.67 | 16.9% |
| 2023 | 27 | DET | American | 59 | 1 | 3 | 2 | 1 | 14 | 1 | 0 | 0 | 85.1 | 324 | 56 | 21 | 20 | 9 | 18 | 1 | 1 | 74 | 4 | 0 | 2.11 | 0.87 | 7.80 | 1.90 | 0.95 | 17.3% |
| 2022 | 26 | ARI | National | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 39 | 8 | 3 | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 0 | 3.00 | 1.11 | 6.00 | 2.00 | 1.00 | 10.3% |
| CAREER | 250 | 18 | 17 | 13 | 10 | 55 | 7 | 0 | 0 | 314.2 | 1230 | 238 | 104 | 94 | 38 | 65 | 3 | 9 | 258 | 10 | 0 | 2.69 | 0.96 | 7.38 | 1.86 | 1.09 | 15.7% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.