SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 27 | NYY | American | 21 | 20 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 102.0 | 450 | 108 | 62 | 50 | 15 | 36 | 1 | 3 | 102 | 3 | 1 | 4.41 | 1.41 | 9.00 | 3.18 | 1.32 | 14.7% |
| 2025 | 26 | NYY | American | 33 | 33 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 162.1 | 711 | 158 | 90 | 80 | 22 | 65 | 0 | 4 | 171 | 2 | 1 | 4.44 | 1.37 | 9.48 | 3.60 | 1.22 | 14.9% |
| 2024 | 25 | NYY | American | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22.2 | 110 | 33 | 27 | 26 | 5 | 10 | 0 | 1 | 29 | 0 | 2 | 10.32 | 1.90 | 11.51 | 3.97 | 1.99 | 17.3% |
| CAREER | 60 | 58 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 287.0 | 1271 | 299 | 179 | 156 | 42 | 111 | 1 | 8 | 302 | 5 | 4 | 4.89 | 1.43 | 9.47 | 3.48 | 1.32 | 15.0% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.