TEAMS
SEASONS–
| COUNTING | RATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | AGE | TM | LG | G | GS | W | L | SV | HLD | BS | CG | ShO | IP | BF | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ERA | WHIP | K/9 | BB/9 | HR/9 | K-BB% |
| 2026 | 27 | NYM | National | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 25 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 3.00 | 1.17 | 6.00 | 3.00 | 1.50 | 8.0% |
| 2025 | 26 | MIA | National | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 16 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6.00 | 2.33 | 3.00 | 9.00 | 0.00 | -12.5% |
| 2024 | 25 | TOT | — | 16 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 42.2 | 172 | 38 | 23 | 22 | 8 | 7 | 1 | 0 | 28 | 1 | 0 | 4.64 | 1.05 | 5.91 | 1.48 | 1.69 | 12.2% |
| 2023 | 24 | CLE | American | 41 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 95.0 | 404 | 98 | 47 | 43 | 12 | 30 | 1 | 2 | 67 | 3 | 2 | 4.07 | 1.35 | 6.35 | 2.84 | 1.14 | 9.2% |
| 2022 | 23 | CLE | American | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.1 | 47 | 13 | 7 | 6 | 1 | 6 | 0 | 1 | 3 | 0 | 0 | 5.79 | 2.04 | 2.89 | 5.79 | 0.96 | -6.4% |
| CAREER | 66 | 16 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 156.0 | 664 | 158 | 83 | 75 | 22 | 48 | 2 | 3 | 103 | 4 | 2 | 4.33 | 1.32 | 5.94 | 2.77 | 1.27 | 8.3% | |||
SOURCE: MLB STATSAPI. AGE IS AS OF JUNE 30 OF THE SEASON. TOT ROWS ARE THE SEASON TOTAL FOR A PLAYER WHO CHANGED CLUBS. IP IS DISPLAYED IN BASE-3 NOTATION AND DERIVED FROM OUTS; ALL RATES DIVIDE BY OUTS/3. CAREER RATES ARE COMPUTED FROM CAREER TOTALS, NOT AVERAGED ACROSS SEASONS.